Discussion Session #1 — Monday, 9:00am
Participation, Sovereignty, and Power in AI Governance
| 258 | The Mitigation Paradox: How AI-Disinformation Experts Converge on Threats but Polarize on Solutions | Alexander Loth, Mina Schütz, Martin Kappes and Marc-Oliver Pahl |
| 1125 | Appearing Legitimate is Not Enough: Synthetic Agents, Personhood, and Legitimacy in Representational Processes | Aditya Nayak, Aditi Vashistha, Alissa Centivany and Aakash Gautam |
| 1284 | Cognitive Digital Twins: Ethical Risks and Governance for AI Systems That Model the Mind | Vamshi Krishna Bonagiri, Juan Nicolás Sepúlveda-Arias, Abdoul Jalil Djiberou Mahamadou and Monojit Choudhury |
| 1313 | Sovereignty Theater: Why Sovereign AI Falls Short of Cultural Self-Determination | Bruria Friedman Feldman, Tyler Smith, Victor Y. Wu and Yuanhao Zou |
Paper Session #1 — Monday, 10:45am
Chair: Franziska Roesner
Bias and Discrimination in AI Systems
| 88 | Analysis of Gender Stereotyping in U.S. Capital Trials | Camille Harris, Emma Harvey, Andrea W Wen-Yi, Sandra Babcock, Rachel Goldberg, Amanda Potts and Allison Koenecke |
| 377 | ABLEIST: Intersectional Disability Bias in LLM-Generated Hiring Scenarios | Mahika Phutane, Hayoung Jung, Matthew Kim, Tanu Mitra and Aditya Vashistha |
| 1007 | Examining Racial and Gender Bias in CLIP via Explainability-Based Visual Attention Analysis | Tesnim Gulsen and Pınar Uluer |
| 1156 | Linguistic Triggers of Gender and Racial Bias in Open-Weight LLMs Applied to Recruitment | Kosuke Kitahara and Nobuhiro Yamaguchi |
| 1299 | A Proxy-Based Method for Measuring Racial Disparities in Text-to-Image Generators | Nia Mucher, Ngan Pham, Jason Chin, Aaron Brown and David Evans |
Discussion Session #2 — Monday, 2:00pm
Trust, Dependence, and Human Oversight
| 128 | Mediational Opacity: How AI Reshapes Our Epistemic Environments, and How to Audit It | Alessandro Facchini |
| 766 | The Perils of Agency: How Developers Perceive, Prioritize, and Address Risks in Agentic AI Products | Hao-Ping Lee, Jessica He, David Piorkowski, Thomas Serban von Davier, Jodi Forlizzi and Sauvik Das |
| 1013 | “Always Want to Use it for Everything”: Understanding Young Adults’ Perceptions of AI Dependence | Ashlee Milton, Leah Ajmani, Amy Heger, Forough Poursabzi-Sangdeh, Mihaela Vorvoreanu and Jina Suh |
| 1282 | Epistemic Trustworthiness in Generative AI: A Normative Framework for Warranted Reliance in High-Stakes Workflows | Nimisha Karnatak, Max Van Kleek and Nigel Shadbolt |
Paper Session #2 — Monday, 3:45pm
AI Across Work and Education
| 832 | Who Will Become the Next Senior?: How Generative AI Erodes the Development Pathway in Software Engineering | Sumin Yu and Taesup Moon |
| 887 | Cost-of-Ethics Crisis: Beliefs, Decisions, and Justifications in the Job Searches of Computer Science Students in Canada and the United States | Mohamed Abdalla, Sahar Abdalla, Alicia Cappello, Kyrie Dowling, Danaé Metaxa, David Widder and Catherine Stinson |
| 901 | Beyond the Language Tier: A Survey Study of Culturally Situated Resource Scarcity in Math Word Problem Adaptation | Parisa Suchdev and Juniper Lovato |
| 1020 | On the Generalizability of Fair Representations | Shai Ben-David, Tosca Lechner and Ruth Urner |
| 1401 | An Agent-Based Simulation of Fairness Interventions in Hiring | Mattia Cerrato, Herbert Dawid and Stefan Kramer |
Paper Session #3 — Tuesday, 10:45am
Law, Regulation, and AI Accountability
| 211 | Governing by Proxy: How Regulatory Intermediaries Shape EU AI Act Compliance in Practice | Simon Jarvers and Orestis Papakyriakopoulos |
| 905 | Scaling, Lock-In, and Proxy Compliance: A Political Economy of Responsible AI | Florian A D Burnat and Brittany I Davidson |
| 1087 | Triangulating Across U.S. Federal AI Transparency Regimes | Emma Lurie, Emma Fauser, Qing He, Danaé Metaxa and Sorelle A. Friedler |
| 1096 | No One to Blame: A Framework of Constitutive AI Unaccountability | Long Hoang Nguyen, Eva Späthe, Sebastian Lins and Ali Sunyaev |
| 1206 | Govern, Map, Measure, Absorb: The Legibility Trap in Public Sector Participatory AI Governance | Srijan Pandey and Devansh Saxena |
Paper Session #4 — Tuesday, 2:30pm
AI in Health and Care
| 492 | Beyond “I Can’t Help with That”: How Child Safety Experts Evaluate AI Chatbot Safety | Hannah Cha, Neha Shukla, Solon Barocas, Alexandra Chouldechova, Eugenia Kim and Jennifer Wortman Vaughan |
| 772 | Nationwide AI Models for Depression Prediction: Regional Generalizability and Culturally Sensitive Variable Selection | Alissa Valentine, Helen Coupland, Eike Petersen, Emily Beaman, Merete Osler, Aasa Feragen and Melanie Ganz |
| 1233 | Vary the Wrapping, Not the Contents: Auditing Persona Bias in Six LLMs on Smoking-Cessation Advice | Artin Yousefi, Aizierjiang Aiersilan, Lorien Abroms and David Broniatowski |
Discussion Session #3 — Tuesday, 3:45pm
Chair: Danaé Metaxa
AI at Work: Power and Social Justice
| 500 | Responsible AI as Hegemony: Epistemic Exclusion, Technosolutionist Conformity, and Performative Compliance Among AI Practitioners in India | Atmadeep Ghoshal, Arshia Dutta, Ruba Abu-Salma, Sanjay Modgil and Martim Brandao |
| 578 | “I want to be pushed, I want to grow”: Enabling social workers to design evaluations of LLM augmentation in their work | Anna Kawakami, Chloe Qianhui Zhao, Renee Shelby, Fernando Diaz, Haiyi Zhu and Ken Holstein |
| 754 | Unaccountable Delegation, Fading Skills: Mapping the Risks of Workplace AI Agents | Gabriele La Malfa, Lakmal Meegahapola, Edyta Bogucka, Jie M. Zhang, Michael Luck, Elizabeth Black and Daniele Quercia |
| 1155 | See Me, Believe Me: Causality, Intersectionality, and Interventions Improving the Appearance of Patients | Kenya Andrews, Mesrob Ohannessian and Elena Zheleva |
Discussion Session #4 — Wednesday, 9:00am
AI Safety, Alignment, and Responsibility Across Contexts
| 548 | AI Alignment and Fiduciary Obligation | Benjamin Lange |
| 1173 | Abstracted Away: Resisting Alienation and Ungrounded Abstraction in AI Research Communities | Vyoma Raman, Isabel Gallegos and Neha Srivathsa |
| 1246 | The Judgment-Consequence Gap: LLM Moral Reasoning in Healthcare Decisions | Hadi Hosseini, Samarth Khanna and Leona Pierce |
| 1374 | Culturally Situated AI Safety for Youth: A Saudi Arabian Perspectives of Youth, Parents and Teachers | Aljawharah Alzahrani and Tanusree Sharma |
Paper Session #5 — Wednesday, 10:45am
Auditing and Evaluating AI
| 471 | No More Plaudits for Algorithm Audits: A Provocation | Alicia DeVrio and David Widder |
| 751 | Frictionless Validation: The Effects of AI Sycophancy on the Developing Mind | Junfeng Jiao, Abhejay Murali and Saleh Afroogh |
| 1010 | The Effects of Functional Emotions on LLM-Based Paper Review | Pedro Bento, Yan Aquino Amorim, Arthur Rodrigues Chagas, Arthur Buzelin, Lucas Dayrell, Gisele Lobo Pappa, Virgilio Almeida and Wagner Meira Jr. |
| 1090 | Auditing AI-Washing in German Startups: A Mixed-Methods Study of Marketing Claims and Perceptions | A Pranav, Luke Hartmann and Anne Lauscher |
| 1152 | What Current AI Benchmarks Leave Unmeasured: Modality, Search, Citations, and Implications (for Safety Evaluations) | Ro Encarnación, Tina Behzad, Emma Lurie and Danaé Metaxa |
Paper Session #6 — Wednesday, 2:00pm
Generative AI and Human Vulnerability
| 623 | Engagement-Optimized Care: When LLMs become Mental Health Infrastructure | Briana Vecchione, Meryl Ye, Livia Garofalo and Ranjit Singh |
| 908 | Beyond Guardrails: Dual Failure Modes in LLM Safety as Inverse Control-System Errors | Ethan Gillese |
| 1057 | Personality Without Persons? A Psychometric Critique of Big Five Testing in Large Language Models | Kim Zierahn, Cristina Cachero, Anna Korhonen and Nuria Oliver |
| 1079 | The Beginning of ChatGPT Ads | Emma Lurie, Ro Encarnación, Sorelle A. Friedler and Danaé Metaxa |
| 1107 | AI-Enabled Human Memory Manipulation: Misleading AI-Generated Summaries Distort Human Memory | Mattea Sim, Yael Eiger and Tadayoshi Kohno |